<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ecommerce]]></title>
		<link>http://www.auspire.com/categories/ecommerce.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.auspire.com/categories/ecommerce.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 01 Aug 2010 08:10:05 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Does the Weather Affect Your Online Sales]]></title>
			<link>http://www.auspire.com/blogs/does-the-weather-affect-your-online-sales.html</link>
			<description><![CDATA[I thought I'd just quickly mention a bit of a phenomenon that I've noticed with some online stores that I have back-end access to. The weather on any given day seems to affect the traffic and sales conversions on certain stores more than others.&#1...]]></description>
			<author>no@spam.com (Justin Taylor)</author>
			<lastBuildDate>Sun, 07 Feb 2010 17:36:44 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.auspire.com/blogs/does-the-weather-affect-your-online-sales.html</guid>
		</item>
	</channel>
</rss>
