<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Social Media]]></title>
		<link>http://www.auspire.com/categories/social-media.html</link>
		<description><![CDATA[Social Media encompasses a number of powerful online tools that can significantly increase your reach on the web.]]></description>
		<language>en-us</language>
		<copyright>http://www.auspire.com/categories/social-media.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 01 Aug 2010 08:00:47 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Tracking Your Twitter Links in Google Analytics]]></title>
			<link>http://www.auspire.com/articles/tracking-your-twitter-links-in-google-analytics.html</link>
			<description><![CDATA[<p><strong>Do ever add links to your website from your Twitter tweets?</strong> Would you like to know which of those tweets actually sent traffic back to your website? In this article I'll show you why you should be tracking your tweet links and how this can be achieved using Google Analytics.</p>]]></description>
			<author>no@spam.com (Justin Taylor)</author>
			<lastBuildDate>Sun, 11 Oct 2009 15:19:41 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.auspire.com/articles/tracking-your-twitter-links-in-google-analytics.html</guid>
		</item>
	</channel>
</rss>
